Bank Of India Various Post Online Form 2020– 214 Post Eligibility, Admit Card, Exam Date, Salary –Bank of India is ready to hire the applicants for the 214 available seats of Economist, Statistician, Risk Manger, IT (Fintech) and various Jobs as per the BOI Recruitment 2020. Apply through Online Mode after reading all the details of BOI Recruitment 2020 through this section. Apply online And before the last date 30/09/2020.
Bank Of India Various Post Online Form 2020-Full Notification
Important Dates
Application Start : 16/09/2020
Last Date Apply Online : 30/09/2020
Last Date Pay Fee : 30/09/2020
Admit Card : Available Soon
Exam Date : Notified Soon
APPLICATION FEE
Gen / OBC / EWS : Rs.850/-
SC/ ST / PwD : Rs.175/-
Pay Exam Fee Online Debit Card, Credit Card Net Banking OR Pay Offline Mode.
Bank Of India Various Post Online Form 2020 Age Limit
Age Limit as on 01-09-2020
Minimum Age: 20
Maximum Age: 38
Age relaxation as per rules.
Join Our Telegram Channel For Latest Job Updates
Bank Of India Various Post Online Form 2020 Eligibility
See the full notification defferent eligibility required for defferent post.
Bank Of India Various Post Online Form 2020 Vacancy Details : Total 214 Post
Post | Age | Eligibility | Experiance | Scale | Total Post |
Economist | 20-38 Yr | Ph.D / Post Graduate Degree in Economics / Econometrics | 05 / 07 Yr | SMGS- IV | 02 |
Economist | 20-35 Yr | Ph.D / Post Graduate Degree in Economics / Econometrics | 04 Yr | MMGS- II | 02 |
Statistician | 20-35 Yr | Master / Post Graduate Degree in Statistics / Applied Statistics. | 04 Yr | MMGS- II | 02 |
Risk Manger | 20-38 Yr | Charted Financial Analyst (CFA) OR CA / ICWA OR Master Degree in Finance. | 05 / 08 Yr | SMGS- IV | 03 |
Risk Manger | 20-35 Yr | Charted Financial Analyst (CFA) OR CA / ICWA OR Master Degree in Finance. | 03 Yr | MMGS- III | 06 |
Credit Analyst | 20-38 Yr | 02 Years MBA in Finance / PGDM in Finance / CA / ICWA. | 10 Yr | SMGS- IV | 60 |
Credit Officer | 20-30 Yr | Bachelor Degree in Any Stream with 60% Marks With MBA / PGDM / PGDM / PGDBA OR CA / ICWA. | Nil | JMGS-I | 79 |
IT (Fintech) | 20-38 Yr | B.E / B.Tech in CS / IT / EE / EC Stream OR Bachelor Degree in Any Stream with ‘B’ Level Qualification. | 08 Yr | SMGS- IV | 07 |
IT (Fintech) | 20-35 Yr | B.E / B.Tech in CS / IT / EE / EC Stream OR Bachelor Degree in Any Stream with ‘B’ Level Qualification. | 05 Yr | MMGS-III | 10 |
IT (Fintech) | 20-32 Yr | B.E / B.Tech in CS / IT / EE / EC Stream OR Bachelor Degree in Any Stream with ‘B’ Level Qualification. | 03 Yr | MMGS- II | 13 |
IT (Date Scientist) | 20-38 Yr | Ph.D Degree OR Master Degree in Statistics / CS. | 08 Yr | SMGS- IV | 03 |
IT (Date Analyst) | 20-35 Yr | B.E / B.Tech in CS / IT / EE / EC OR MCA / MBA / PG Degree From A Recognized University | 05 Yr | MMGS- III | 03 |
IT (Date Analyst) | 20-32 Yr | B.E / B.Tech in CS / IT / EE / EC OR MCA / MBA / PG Degree From A Recognized University | 03 Yr | MMGS- II | 06 |
IT (Info Security) | 20-38 Yr | Bachelor / Master Degree in Information Technology / Computer Science / Electronics & Communication / Computer Application. | 08 Yr | SMGS- IV | 02 |
IT (Info Security) | 20-35 Yr | Bachelor / Master Degree in Information Technology / Computer Science / Electronics & Communication / Computer Application. | 05 Yr | MMGS- III | 02 |
IT (Info Security) | 20-32 Yr | Bachelor / Master Degree in Information Technology / Computer Science / Electronics & Communication / Computer Application. | 03 Yr | MMGS- II | 04 |
Tech Appraisal | 20-35 Yr | Bachelor Degree in Eng OR B.E with Master / PG Diploma in Related Trade | 03 Yr | MMGS- II | 10 |
Bank Of India Various Post Online Form 2020 Pay Scale
SCALE | SCALE OF PAY |
Junior Management Grade Scale – I (JMGS I) | 23700-980/7-30560-1145/2-32850-1310/7-42020 |
Middle Management Grade Scale –II(MMGS II) | 31705-1145/1- 32850-1310/10-45950 |
Middle Management Grade Scale –III(MMGS III) | 42020-1310/5- 48570-1460/2-51490 |
Senior Management Grade Scale –IV(SMGS IV) | 50030-1460/4- 55870-1650/2-59170 |
Bank Of India Various Post Online Form 2020 Important Links
Apply Online | Registration |
Candidate Login | Login |
Download Notification | Click Here |
Official Website | Click Here |
Download Eligibility Details | Click Here |
More Latest Jobs
Punjab National Bank 535 SO Post Recruitment
SAIL Specialist/GDMO/Super Specialist Recruit. 2020
NHM Assam ARM & PMAM Recruitment 2020
BECIL Recruitment 400 Skilled/Un-Skilled
ICF Chennai Railway 1000 Apprentice Online Form
Latest Sarkari Jobs & Upcoming Jobs
- TPSC Recruitment 2021: 63 Agriculture Officer
- Odisha High Court Recruitment 2021: 202 A.S.O
- SJVN Recruitment ITI Apprentice 2021: 280 Posts
- Indian Navy Tradesman Mate Recruitment 2021
- JPSC Civil Services Recruitment 2021: 252 Vacancy
- UP Assistant Teacher Recruitment 2021: 1894 Post
- OPTCL Recruitment 2021: ITI Apprentice 280 Posts
- GAIL Recruitment 2021: Executive Trainee 25 Post
- Bihar BPSC Recruitment 2021: DPRO 31 Post