Rajasthan RPSC RAS / RTS Pre Exam Additional Result, Mains Exam Date, Pre Marks, Mains Result 2020 – Rajasthan Public Service Commission RPSC Are Recently Released Mains Exam Result for the Recruitment of State Service and State Subordinate Service Various Post Recruitment 2018 Those Candidates Are Enrolled with Vacancies Can Check the Mains Result.
Rajasthan RPSC RAS / RTS Result 2020 – Full Notifications
Important Dates
- Application Begin : 12/04/2018
- Last Date for Apply Online : 11/05/2018
- Last Date Pay Exam Fee : 11/05/2018
- Exam Date Pre : 05/08/2018
- Admit Card Available : July Last Week 2018
- Pre Exam Result Declared : 24/10/2018
- Pre Exam Additional Result Declared : 13/12/2018
- Mains Exam Date New : 25-26 June 2019
- Mains Admit Card Available : 18/06/2019
- Mains Result Available : 09/07/2020
Application Fee
- PGeneral / Other State : 350/-
- OBC / BC : 250/-
- SC / ST : 150/-
- Pay the Examination Fee Through Online Fee Mode Only.
Age Limit as on 01/01/2019
- Minimum Age : 21 Years
- Maximum Age : 40 Years
- Age Relaxation Extra as per Rule
Eligibility
- Bachelor Degree in Any Stream in Any Recognized University in India.
- More Details Read the Notification
Vacancy Details Total : 980 Post
Department | Gen | OBC | MBC | SC | ST | Total |
Rajasthan Subordinate Service | 295 | 109 | 04 | 94 | 73 | 575 |
Rajasthan State Service Exam | 223 | 80 | 01 | 57 | 44 | 405 |
Post details By Catagory
Post Name | Gen | SC | ST | OBC | MBC | Total |
Rajasthan Administration Service | 45 | 08 | 06 | 16 | 0 | 75 |
Rajasthan Police Service | 34 | 0 | 04 | 06 | 0 | 34 |
Rajasthan Account Service | 52 | 16 | 13 | 22 | 01 | 104 |
Rajasthan State Insurance Service | 07 | 02 | 01 | 01 | 0 | 11 |
Rajasthan Industry Service | 09 | 03 | 0 | 03 | 0 | 15 |
Rajasthan Commercial Tax Service | 01 | 0 | 0 | 0 | 0 | 01 |
Rajasthan Cooperative Service | 07 | 02 | 01 | 03 | 0 | 13 |
Rajasthan Jail Service | 01 | 0 | 01 | 0 | 0 | 02 |
Rajasthan Planning Service | 01 | 0 | 01 | 01 | 0 | 03 |
Rajasthan Fertilizer and Civil Service | 0 | 01 | 0 | 0 | 0 | 01 |
Rajasthan Women and Child Development | 37 | 14 | 10 | 16 | 0 | 77 |
Rajasthan Rural Development Service | 21 | 09 | 06 | 09 | 0 | 45 |
Rajasthan Women Development | 02 | 0 | 0 | 0 | 0 | 02 |
Rajasthan Minority Service | 02 | 0 | 0 | 0 | 0 | 02 |
Rajasthan Excise General | 08 | 01 | 01 | 02 | 0 | 12 |
Rajasthan Excise Preventive Force | 06 | 01 | 0 | 01 | 0 | 08 |
State Subordinate Exam Vacancy Details
Post Name | Gen | SC | ST | OBC | MBC | Total |
Rajasthan Tehsildar Service | 63 | 27 | 09 | 26 | 01 | 126 |
Rajasthan Industry Subordinate Service | 04 | 01 | 0 | 0 | 0 | 05 |
Rajasthan Excise Subordinate Service | 13 | 05 | 03 | 04 | 0 | 25 |
Rajasthan Temple Subordinate Service | 05 | 02 | 0 | 0 | 0 | 07 |
Rajasthan Planning Subordinate Service | 08 | 02 | 02 | 02 | 0 | 14 |
Rajasthan Commercial Tax Subordinate Service | 61 | 12 | 13 | 23 | 1 | 110 |
Rajasthan Fertilizer and Civil Subordinate Service | 21 | 05 | 03 | 07 | 0 | 35 |
Rajasthan Cooperative Subordinate Service | 59 | 25 | 33 | 34 | 1 | 162 |
Rajasthan Women and Child Development Subordinate | 01 | 0 | 02 | 0 | 0 | 03 |
Rajasthan Social Justice and Jurisdiction Subordinate (Jail Welfare Officer) | 11 | 03 | 01 | 02 | 01 | 18 |
Rajasthan Social Justice and Jurisdiction Subordinate (Social Welfare Officer) | 03 | 02 | 02 | 0 | 0 | 07 |
Rajasthan Labour Welfare Subordinate Service | 07 | 03 | 01 | 03 | 0 | 14 |
District Minority Welfare Officer | 10 | 02 | 01 | 03 | 0 | 16 |
Rajasthan Programe Officer | 21 | 05 | 03 | 06 | 0 | 33 |
Important Links
Download Mains Result | Click Here |
Download Mains Admit Card | Click Here |
Download Pre Exam Marks | Click Here |
Download New Exam Dates Notice | Click Here |
Download Postponed Notice | Click Here |
Download Mains Exam Notice | Click Here |
Download Second Extended Result | Click Here |
Download Second Extended Result | Click Here |
Download Additional Result | Click Here |
Download Extended Result | Click Here |
Download Pre Exam Final Answer Key | Click Here |
Download Pre Exam Marks | Click Here |
Download Pre Result | Click Here |
Download Question Paper with Answer Key | Question Paper | Answer Key |
Official Website | Click Here |
Latest Sarkari Jobs & Upcoming Jobs
- OPSC Recruitment 2021: 504 Assistant Professor
- Goa Police Recruitment 2021: 296 Home Guard
- HURL Recruitment 2021: 159 Various Post
- DHFWS Recruitment 2021: 60 Various Posts
- WCR Recruitment 2021: 165 Trade Apprentice
- RBI Recruitment 2021: 841 Office Attendant
- RVUNL Recruitment 2021: 1295 Various Post
- BRO Recruitment 459 Vacancy Offline Form 2021
- HAL Recruitment 2021: 475 ITI Trade Apprentice