SSC CGL Recruitment Tier I Result, Final Answer Key 2020 – Staff Selection Commission SSC Are Recently Uploaded Tier I Result for the Combined Graduate Level CGL 2019 Examination.
SSC CGL Recruitment Tier I Result, Final Answer Key 2020
Important Dates
- Application Begin : 22/10/2019
- Last Date for Apply Online : 25/11/2019 upto 05:00 PM Only
- Fee Payment Last Date : 27/11/2019
- Offline E Challan Payment : 29/11/2019
- Exam Date Tier I : 02-11 March 2020
- Answer Key Available : 16-21 March 2020
- Vacancy Details Available : 29/06/2020
- Result Declared Tier I : 01/07/2020
- Exam Date Tier II & III : 14-17 October 2020
- Exam Date Tier IV : Notified Soon
- Interview Begin : Notified Soon
Application Fee
- General / OBC : 100/-
- SC / ST / PH : 0/- (Nil)
- All Category Female : 0/- (Exempted)
- No Application Fee for the All Candidates in Both Notification.
SSC CGL Recruitment Tier I Result, Final Answer Key 2020 Age Limit As On 01/01/2020
Post Name | Department | Age | Eligibility |
Assistant Audit Officer | India Audit & Account Department | Max 30 | Bachelor Degree in Any Stream |
Assistant Account Officer | India Audit & Account Department | Max 30 | Bachelor Degree in Any Stream |
Assistant Section Officer | Central Secretariat Service | 20-30 | Bachelor Degree in Any Stream |
Assistant Section Officer | Intelligence Bureau IB | Max 30 | Bachelor Degree in Any Stream |
Assistant Section Officer | Ministry of Railway | 20-30 | Bachelor Degree in Any Stream |
Assistant Section Officer | Ministry of External Affairs | 20-30 | Bachelor Degree in Any Stream |
Assistant Section Officer | AFHQ | 20-30 | Bachelor Degree in Any Stream |
Assistant | Other Ministry / Department | 18-30 | Bachelor Degree in Any Stream |
Assistant Section Officer | Other Ministry / Department | Max 30 | Bachelor Degree in Any Stream |
Assistant | Other Ministry / Department | 20-30 | Bachelor Degree in Any Stream |
Inspector of Income Tax | CBDT | Max 30 | Bachelor Degree in Any Stream |
Inspector Central Excise | CBIC | Max 30 | Bachelor Degree in Any Stream |
Inspector Preventive Officer | CBIC | Max 30 | Bachelor Degree in Any Stream |
Inspector Examiner | CBIC | Max 30 | Bachelor Degree in Any Stream |
Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream |
Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream |
Inspector Posts | Department of Post | 18-30 | Bachelor Degree in Any Stream |
Inspector | Central Bureau of Narcotics | Max 30 | Bachelor Degree in Any Stream |
Assistant | Other Ministry Department / Organization | Max 30 | Bachelor Degree in Any Stream |
Assistant Superintendent | Other Ministry Department / Organization | Max 30 | Bachelor Degree in Any Stream |
Divisional Accountant | Offices CAG | Max 30 | Bachelor Degree in Any Stream |
Sub Inspector | NIA | Max 30 | Bachelor Degree in Any Stream |
Junior Statistical Officer | M/O Statistics & Program Implementation | Max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject |
Statistical Officer Grade II | Registrar General of India | Max 30 | Bachelor Degree with Statistics as a Subject. |
Auditor | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream |
Auditor | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
Auditor | Offices under CGDA | 18-27 | Bachelor Degree in Any Stream |
Accountant | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream |
Accountant / Junior Accountant | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream |
Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | 18-27 | Bachelor Degree in Any Stream |
Tax Assistant | CBDT | 18-27 | Bachelor Degree in Any Stream |
Tax Assistant | CBEC | 20-27 | Bachelor Degree in Any Stream |
Sub Inspector | Narcotics Bureau | 18-27 | Bachelor Degree in Any Stream |
Upper Division Clerk (Male Only) | DTE. Gen Border Road Organization MOD | 18-27 | Bachelor Degree in Any Stream |
Important Links
Download Notification | Click Here |
Official Website | Click Here |
Latest Sarkari Jobs & Upcoming Jobs
- TPSC Recruitment 2021: 63 Agriculture Officer
- Odisha High Court Recruitment 2021: 202 A.S.O
- SJVN Recruitment ITI Apprentice 2021: 280 Posts
- Indian Navy Tradesman Mate Recruitment 2021
- JPSC Civil Services Recruitment 2021: 252 Vacancy
- UP Assistant Teacher Recruitment 2021: 1894 Post
- OPTCL Recruitment 2021: ITI Apprentice 280 Posts
- GAIL Recruitment 2021: Executive Trainee 25 Post
- Bihar BPSC Recruitment 2021: DPRO 31 Post