UPPSC Direct Recruitment Various Post Form 2020–610 Post For All State Eligibility, Admit Card, Exam Date, Salary – Uttar Pradesh Public Service Commission UPPSC, Prayagraj Are Invited to Online Application Form for the Direct Recruitment in Various Post of Assistant Professor, Officers, Medical Officer MO, Principal, Engineering And other Post 2020. Read the full advertisement before apply online and Before the last date 01/10/2020
UPPSC Direct Recruitment Various Post Form 2020-Full Notification
UPPSC Direct Recruitment Various Post Form 2020 Important Dates
Application Begin : 05/09/2020
Last Date for Registration : 01/10/2020
Last Date for Fee Payment : 01/10/2020
Last Date Submit Form : 05/10/2020
Merit List / Exam Date : Notified Soon
UPPSC Direct Recruitment Various Post Form 2020 Application Fee
General / OBC : Rs.125/-
SC / ST : Rs. 65/-
PH Candidates : Rs. 25/-
Pay the Exam Through Debit Card / Credit Card / Net Banking / Offline Payment Mode.
UPPSC Direct Recruitment Various Post Form 2020 Age Limit
- Minimum Age : 21 Years.
- Maximum Age : 62 Years.
UPPSC Direct Recruitment Various Post Form 2020 Eligibility
Bachelor Degree in Any Stream |
UPPSC Direct Recruitment Various Post Form 2020 Vacancy Datails
Post Name | Total Post | Eligibility | Age Limit |
Vetting Officer S-02/01 | 01 | Bachelor Degree in any Stream | 21-40 |
Veterinary Medical Officer S-02/02 | 215 | Bachelor Degree in Veterinary Science and Livestock | 21-40 |
Principal S-08/40 | 01 | MD/ MS Degree with 10 Yrs. Experience | 50-62 |
Asst. Professor Community Medicine S-08/01 | 03 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor General Medicine S-08/02 | 01 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Radiodiagnosis S-08/03 | 05 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor General Surgery S-08/04 | 01 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Anesthesiology S-08/05 | 01 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Chordiology S-08/06 | 05 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Gastrointrology S-08/07 | 02 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Nephrology S-08/08 | 01 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Thoracic Surgery S-08/09 | 01 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Physicist S-08/10 | 01 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Neurology S-08/11 | 01 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Biochemistry S-08/12 | 06 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Plastic Surgery S-08/13 | 01 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor SPM (Community Medicine) S-08/14 | 08 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Anesthesiology S-08/15 | 03 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor OBS & Gynae. S-08/16 | 03 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Skin & VD S-08/17 | 01 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Opthalmology S-08/18 | 01 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor General Medicine S-08/19 | 14 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor ANMO S-08/20 | 02 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Radiodiagnosis S-08/21 | 03 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor ENT (Auto Rhino Laryngology) S-08/22 | 10 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor General Surgery S-08/23 | 03 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Pathology S-08/24 | 01 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor TB and Chest S-08/25 | 04 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Forensic Medicine S-08/26 | 01 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Radio Therapy S-08/27 | 01 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Dentistry S-08/28 | 01 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Neuro Surgery S-08/29 | 01 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Orthopendics S-08/30 | 02 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Psychiatry S-08/31 | 03 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Blood Bank S-08/32 | 03 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Chordiology S-08/33 | 01 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Epidimiolgist cum Asst. S-08/34 | 01 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Pharmacology S-08/35 | 03 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Anatomy S-08/36 | 01 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Physiology S-08/37 | 02 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Asst. Professor Microbiology S-08/38 | 01 | MD/ MS Degree in Related Trade with 3 Yrs. Experience (Read the Notification for More Details) | 26-40 |
Medical Officer (Allopathy) S-09/01 | 03 | MBBS Degree with Registration in State Council | 21-40 |
Medical Officer (Allopathy) S-09/02 | 256 | MBBS Degree with Registration in State Council | 21-40 |
Asst. Planner S-10/01 | 08 | Degree/ PG Diploma in Town Country Planning | 21-40 |
Engineeers S-10/02 | 04 | Degree in Civil Engineering with Experience | 21-40 |
Joint Director S-09/03 | 01 | CA/ CS Degree with Experience | 21-45 |
Deputy Director S-09/04 | 01 | CA/ CS Degree with Experience | 21-40 |
Mines Officer S-06/01 | 01 | Degree/ Diploma in Mining Engineering | 21-40 |
Join Our Telegram Channel For Latest Job Updates
UPPSC Direct Recruitment Various Post Form 2020 Important Links
Check List and Re Upload Photo / Sign. | Click Here |
Apply Online | Click Here |
Official Website | Click Here |
Download Notification | Click Here |
Pay Exam Fee | Click Here |
Submit Final Form | Click Here |
More latest Jobs
MP High Court Civil Judge Phase II Form 2020
Bureau of Indian Standards BIS Recruitment 2020
ICF Chennai Railway 1000 Apprentice Online Form
CCL Apprentice Various 1565 Post Online Form
M.P Staff Nurse / Pharmacist Recruitment 2020
UPPSC Direct Recruitment Various Post Form 2020 How to Apply Form
- UPPSC Direct Recruitment Various Post Form 2020–610 Post For All State Eligibility, Admit Card, Exam Date, Salary – Uttar Pradesh Public Service Commission UPPSC, Prayagraj Are Invited to Online Application Form for the Direct Recruitment in Various Post of Assistant Professor, Officers, Medical Officer MO, Principal, Engineering And other Post 2020. Read the full advertisement before apply online and Before the last date 01/10/2020
UPPSC Direct Recruitment Various Post Form 2020
Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc. - Kindly Check and College the All Doc
- ument – Eligibility, ID Proof, Address Details, Basic Details.
- Before Submit the Application Form Must Check the Preview and All Column Carefully.
- Take A Print Out of Final Submitted Form.
Latest Sarkari Jobs & Upcoming Jobs
- HPCL Recruitment 2021: 200 Engineer Posts
- NHM Nashik Recruitment 2021: 256 Various Post
- OPSC Recruitment 2021: 504 Assistant Professor
- Goa Police Recruitment 2021: 296 Home Guard
- HURL Recruitment 2021: 159 Various Post
- DHFWS Recruitment 2021: 60 Various Posts
- WCR Recruitment 2021: 165 Trade Apprentice
- RBI Recruitment 2021: 841 Office Attendant
- RVUNL Recruitment 2021: 1295 Various Post